SPECIFICATIONS
AQL sampling standard: without
Age Range: Maternity,0-1Y,1-2Y,12+,7-12Y
Brand Name: I'M SWEET
CN: Zhejiang
Clothing Length: regular
Collar: Turn-Down Collar
Department Name: Children
Fabric Type: Broadcloth
Fabric name: Cotton
Fabric process: softening
Fit: True to Size
Gender: Unisex
High-concerned chemical: None
Is the hair/residual thread trimmed?: Obvious parts have been trimmed
Item Type: SHIRTS
Listing Year Season: Spring 2025
Main downstream platforms: Wish, AliExpress, Independence Station, LAZADA, Other
Main fabric composition: Cotton
Main fabric composition content: 100
Material: COTTON
Origin: Mainland China
Pattern Type: Striped
Product Category: Children’s shirt
Season: all seasons
Sleeve Length(cm): Full
Style: Cute
Suitable for age groups: Children (3~ 8 years old, 100~ 140cm)
Suitable for height: 90cm,100cm,110cm,120cm,130cm,140cm
Suitable for the season: Spring and Autumn, Spring and Autumn
Supply category: spot
applicable gender: Unisex/Unisex
collar: lapel
color: Beige
element: Letters, cute, cardigan, trendy
item number: H0085
pattern: alphabet
place of origin: Zhejiang
real picture: Real shot without model
security level: Category A
sleeve length: long sleeve
style: Korean version
1Measurement In CM
| size | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
| 18M | — | tags/size | — | 0.0 – 0.0 | 0.0 – 0.0 |
| 24M | — | 90 | — | 80 – 95 | 10 – 15 |
| 3T | — | 100 | — | 95 – 105 | 15 – 17.5 |
| 4T | — | 110 | — | 105 – 115 | 17.5 – 20 |
| 6T | — | 120 | — | 115 – 125 | 20 – 24 |
| 8T | — | 130 | — | 125 – 135 | 24 – 27 |
| 10T | — | 140 | — | 135 – 145 | 27 – 30 |
| 12T | — | 150 | — | 145 – 150 | 30 – 35 |
2Measurement In Inch
| size | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
| 18M | — | — | — | 0.0 – 0.0 | 0.0 – 0.0 |
| 24M | — | 35.43 | — | 31.50 – 37.40 | 22.05 – 33.07 |
| 3T | — | 39.37 | — | 37.40 – 41.34 | 33.07 – 38.58 |
| 4T | — | 43.31 | — | 41.34 – 45.28 | 38.58 – 44.09 |
| 6T | — | 47.24 | — | 45.28 – 49.21 | 44.09 – 52.91 |
| 8T | — | 51.18 | — | 49.21 – 53.15 | 52.91 – 59.52 |
| 10T | — | 55.12 | — | 53.15 – 57.09 | 59.52 – 66.14 |
| 12T | — | 59.06 | — | 57.09 – 59.06 | 66.14 – 77.16 |
3Size Guide
| Height(cm)/Weight(kg) |





















